This title is also known as:
To power up defense, press
, , , , , then at the "Tonight's Matchup" screen.To power up offense, press
, , , , , , then at the "Tonight's Matchup" screen.To power up speed, press
, , , , , , , , , then at the "Tonight's Matchup" screen.For maximum power, press
, , , , , , then at the "Tonight's Matchup" screen.For quick hands, press
, , , , , then at the "Tonight's Matchup" screen.To power up three-pointers, press
, , , , , , then at the "Tonight's Matchup" screen.For baby mode, press
, , , then at the "Tonight's Matchup" screen.For short players, press
, , and simultaneously at the "Tonight's Matchup" screen.For big heads, press
, , , , , , , , , , , , , , , , , , , then at the "Tonight's Matchup" screen.For mammoth heads, press
, , , , , , , then at the "Tonight's Matchup" screen.For big players, press
, , , , , , , , , , , , , then at the "Tonight's Matchup" screen. This will affect all four players.For on fire, press
, , , , , , , then at the "Tonight's Matchup" screen.To display shot percentage, press
, , , , then at the "Tonight's Matchup" screen.For power dunks, press
, , , , , then at the "Tonight's Matchup" screen.For high shots, press
, , , , , , , , , , then at the "Tonight's Matchup" screen.For teleport passing, press
, , , , , , , , , then at the "Tonight's Matchup" screen.To power fire up, press
, , , , , then at the "Tonight's Matchup" screen.To push one opponent and have them both fall, press
, , , , , , , , , then at the "Tonight's Matchup" screen.To push one opponent and the other one falls, press
, , , , , , , , , then at the "Tonight's Matchup" screen.For the final game of the season, hold
and and enter the initials END and a date of January 1. The final game against the Rockets for the NBA championship title will begin. The season record will be 26 wins and 7 losses.For NBA Jam champion status, hold
and and enter the initials FIN and a date of January 1. All the reserve players may now be accessed, with an increased difficulty. The season record will be 27 wins and 9 losses.Hold L + R and enter the following initials and dates.
Player/Team | Initials | Date |
---|---|---|
Weasel (Acclaim Team) | DAN | January 2 |
Max (Acclaim Team) | LIZ | August 7 |
Fumungus (Acclaim Team) | GUN | January 11 |
Sequoia (Acclaim Team) | SAW | April 10 |
Pistol (Acclaim Team) | WAN | June 10 |
Chow Chow (Acclaim Team) | CHD | May 5 |
Brutah (Acclaim Team) | GOW | July 17 |
Boo-Boo (Acclaim Team) | THI | November 1 |
Kabuki (Acclaim Team) | KUB | April 14 |
Facime (Acclaim Team) | DEL | October 19 |
Air-Dog (Acclaim Team) | AIR | January 21 |
Kirby (Iguana Team) | CHR | December 18 |
J Moon (Iguana Team) | JAY | August 24 |
J Falcus (Iguana Team) | JAS | November 16 |
Snake (Iguana Team) | SNK | June 15 |
Hill (Iguana Team) | ZIG | April 7 |
Catling (Iguana Team) | CAT | January 2 |
Hutchinson (Iguana Team) | BAR | April 9 |
D Falcus (Iguana Team) | DAZ | August 6 |
Hodgeson (Iguana Team) | HOG | December 31 |
Tunnicliff (Iguana Team) | SAT | May 7 |
Jax (Iguana Team) | JAX | March 1 |
Mad Mike (Iguana Team) | MUS | December 24 |
McHugh (Iguana Team) | BAA | July 12 |
Higgins (Iguana Team) | TOM | February 19 |
Gray (Iguana Team) | ROB | February 23 |
Turmell (Williams Team) | TUR | January 31 |
Goskie (Williams Team) | GOS | January 6 |
Rivett (Williams Team) | REV | July 6 |
Carlton (Williams Team) | CAL | March 25 |
Divita (Williams Team) | DIV | July 3 |
Liptak (Williams Team) | LIP | January 14 |
Larry Bird (NBA Personalities) | LAR | January 15 |
Carol Blazejowski (NBA Personalities) | BLZ | January 14 |
Charlotte Hornet (NBA Personalities) | HOR | June 12 |
Chicago Bull (NBA Personalities) | BEN | September 20 |
Minnesota Timberwolf (NBA Personalities) | WOL | March 7 |
Phoenix Gorilla (NBA Personalities) | APE | April 2 |
Thurston Moore (Sonic Youth) | MOE | June 8 |
Kim Gordon (Sonic Youth) | GOR | July 3 |
Lee Renaldo (Sonic Youth) | REN | February 4 |
Steve Shelley (Sonic Youth) | SHY | June 8 |
Adrock (Beastie Boys) | ADR | April 6 |
MC Adam Yauch (Beastie Boys) | MCA | April 9 |
Mike D (Beastie Boys) | M_D | July 1 |
Bill Clinton | BIL | June 3 |
Hillary Clinton | HIL | November 6 |
Prince Charles | CHA | May 4 |
Heavy D | HEA | January 9 |
Jazzy Jeff | JAZ | October 9 |
Fresh Prince | FRS | February 2 |
Frank Thomas | FNK | January 8 |
This cheat requires the Pro Action Replay/GameShark cheat device.
Effect | Code |
---|---|
Master Code (must be on) | F6000914 C305 + B6002800 0000 |
Player 1 Score Modifier (adjust ?? to suit score) | 1606C002 00?? |
Player 2 Score Modifier (adjust ?? to suit score) | 1606C00A 00?? |
Copyright © 2000 - 2025 Base Media. All Rights Reserved. Console Database is a trademark of Base Media. Designated trademarks and brands are the property of their respective owners. Use of this Web site constitutes acceptance of the Base Media User Agreement and Privacy Policy. Our other sites: Deals United - Daily Deals Aggregator and WhichPlug? - Travel Adaptor Finder.