For debug mode, hold
, , , and as the game starts to load. While holding those buttons, press , , , , , , , , , , , then when the text "Press Start Button" appears. While still continuing to hold the first set of buttons, release , then press again. Release all buttons after the text "Debug mode" appears under the word "Options".For all items, enable "Debug mode" by holding
, , , and as the game starts to load. While holding those buttons, press , , , , , , , , , , , then when the text "Press Start Button" appears. While still continuing to hold the first set of buttons, release , then press again. Release all buttons after the text "Debug mode" appears under the word "Options", then highlight the "Continue" or "New Game" option at the main menu. Hold while this option is highlighted. Release the button when the "Domestic Affairs" screen appears go get one of each item and at least fifteen medals. During the game, hold at the "Domestic Affairs beckon" screen to restore your medals and items.To play as Reinhart or Goldark, successfully complete the game as any character. The new characters will be unlocked when a new game is started.
To read the history of Legendra, place the game disc in a PC-compatible CD-ROM drive and read the second text file.
To hear voice recording out-takes, complete the game and wait for five minutes at the screen that displays the word "Fin".
To eliminate Agonni and Paine, force a draw by sparing Agonni, but killing all of his troops when he attacks, then completely defeat Paine when he attacks. Agonni will wander to a town, saying "..." indefinitely. Killing Agonni will bring both men back.
Shrine | Warlords |
---|---|
Forest Shrine | Gongos, Reinhart, Teiris |
Cape Shrine | Leon, Junon, Mikhal |
Snow Shrine | Goldark, Wein |
A hidden dragon-man named Vangal may be found in the following locations depending on the warlord you have chosen:
Warlord | Location of Vangal |
---|---|
Wein | Second village to the west of Palemoon |
Wangal | First town south of the Castle Danyan. |
Teiris | Second village to the West of Palemoon |
Leon | Village east of Fiend Tower |
Gongos | Village East of Fiend Tower |
Reinhard | Village North of Estonia |
Mikhal | First town south of the castle Danyan. |
Junon | Between Crystal and Travan |
Follow the instructions below to locate the corresponding general(s):
General(s) | Instructions |
---|---|
Vlad | Go to Fiend Tower towards the north-west from Wein's territory with just your main warlord. You will meet and fight a vampire named Vlad. He will become a captive after he is defeated. He will then join you during the next domestic affairs session. He will request that he be allowed to fight Ryskim when he appears later in the game. |
Sierra | First, find Vlad. Then, when Ryskim appears, defeat him and Sierra. Vlad will use the Dark Orb to end Ryskim's domination over Sierra. Sierra will go to the Hospital, and join you after she heals. |
Hayate and Shirox | Go to the town (not the city) south from Mikeral in Bozack/Izumo territory. You will meet Shirox. He will flee after you defeat him, then Hayate will appear. Hayate will give your character a Strategy Rune, then leave. Exit the town, and wait until the next two domestic affairs session. Return to the town where Shirox was encountered. Hayate will be waiting and will fight your main general in a duel. Regardless of the outcome, he and Shirox will join you after learning you are planning to fight Madruk. |
In some castles you will always find one particular special item after a successful search:
Castle | Item |
---|---|
Crystal | Dragon Crest |
Danyan | True Ring |
Lightan | Dark Claw |
Magicka | Spirit Crest |
Ogrekeep | Death Claw |
Royal | Kamui Blade |
Sardia | Igneous Axe |
Sophnik | Gaia Sword |
Stalwart | Spirit Crest |
This cheat requires the Pro Action Replay/GameShark cheat device.
Effect | Code |
---|---|
Master Code (must be on) | F6000914 C305 + B6002800 0000 |
Unlimited Awards | 102084E8 0001 + 102EA13E 0001 |
Instant Victory | 16076E8A 0000 + 16077E8A 0000 + 1607A65E 0000 |
Stop Timer At 88 | 1607A6A6 0A5C |
Unlimited Energy | 16077DE4 0076 |
Put In Battle When You Run Out Of Your Army, Even If The Enemy Still Has Their Army | 1607A64E 0000 |
Unlimited Troops (Maryare Castle) | 1020824A 0999 |
Unlimited Troops (Travan Castle) | 10208240 0999 |
Unlimited Troops (Daiden Castle) | 1020821A 0999 |
Unlimited Troops (Highland Castle) | 10208208 0999 |
Unlimited Troops (Magicka Castle) | 10208226 0999 |
Unlimited Troops (Topaz Castle) | 10208212 0999 |
Unlimited Troops (Galfiel Castle) | 10208218 0999 |
Unlimited Troops (Sardia Castle) | 10208236 0999 |
Unlimited Troops (Bozack Castle) | 10208214 0999 |
Unlimited Troops (Mikeral Castle) | 10208244 0999 |
Unlimited Troops (Tradnor Castle) | 10208210 0999 |
Unlimited Troops (Stalwart Castle) | 1020822E 0999 |
Unlimited Troops (Danyan Castle) | 1020822C 0999 |
Unlimited Troops (Ogrekeep Castle) | 10208248 0999 |
Unlimited Troops (Eternal Castle) | 10208228 0999 |
Unlimited Troops (Izumo Castle) | 1020820E 0999 |
Unlimited Troops (Royal Castle) | 1020822A 0999 |
Unlimited Troops (Stoic Castle) | 1020821C 0999 |
Unlimited Troops (Bloodly Castle) | 1020821E 0999 |
Unlimited Troops (Fandaria Castle) | 1020820A 0999 |
Unlimited Troops (Ginan Castle) | 10208220 0999 |
Unlimited Troops (Estonia Castle) | 10208246 0999 |
Unlimited Troops (Nikeral Castle) | 10208242 0999 |
Unlimited Troops (Royuewar Castle) | 10208234 0999 |
Unlimited Troops (Gasparl Castle) | 10208232 0999 |
Unlimited Troops (Starfall Castle) | 1020823E 0999 |
Unlimited Troops (Blazart Castle) | 10208238 0999 |
Unlimited Troops (Tristan Castle) | 10208216 0999 |
Unlimited Troops (Sophnyk Castle) | 1020823A 0999 |
Unlimited Troops (Crystal Castle) | 1020823C 0999 |
Unlimited Troops (Orvue Castle) | 10208222 0999 |
Unlimited Troops (Palemoon Castle) | 1020820C 0999 |
Unlimited Troops (Claystal Castle) | 10208224 0999 |
Unlimited Troops (Lightan Castle) | 10208230 0999 |
Job Modifier & Level Modifier for Aisha (adjust ?? to suit) | 102005EC 00?? |
Harpy Quantity Modifier for Aisha (adjust ?? to suit) | 10200B44 00?? |
Unlimited HP for Aisha | 1020109C 03E7 |
Maximum HP for Aisha | 102011F2 03E7 |
Unlimited MP for Aisha | 10201344 0063 |
Maximum MP for Aisha | 1020149E 0063 |
Maximum STR (Status) for Aisha | 102015F4 0063 |
Maximum CMD (Status) for Aisha | 102019F6 0063 |
Total Wins Modifier for Aisha (adjust ?? to suit) | 102020A2 00?? |
Total Losses Modifier for Aisha (adjust ?? to suit) | 102021FA 00?? |
Unlimited Soldiers for Aisha | 302025FC 0009 |
Unlimited Cavalry for Aisha | 302025FD 0009 |
Unlimited Mages for Aisha | 30202752 0009 |
Unlimited Samaraixes for Aisha | 30202753 0009 |
Unlimited Archers for Aisha | 302028A6 0009 |
Unlimited Monks for Aisha | 302028A7 0009 |
Unlimited Archers for Aisha | 302029FE 0009 |
Unlimited Beasts for Aisha | 302029FF 0009 |
Unlimited Dragons for Aisha | 30202B54 0009 |
Unlimited Zombies for Aisha | 30202B55 0009 |
Experience Modifier for Aisha (adjust ???? to suit) | 30202D0A ???? |
Aisha has all spells | 10204762 0003 |
Job Modifier & Level Modifier for Ardor (adjust ?? to suit) | 102005E4 00?? |
Harpy Quantity Modifier for Ardor (adjust ?? to suit) | 10200B3C 00?? |
Unlimited HP for Ardor | 10201094 03E7 |
Maximum HP for Ardor | 102011EA 03E7 |
Unlimited MP for Ardor | 1020133C 0063 |
Maximum MP for Ardor | 10201496 0063 |
Maximum STR (Status) for Ardor | 102015EC 0063 |
Maximum CMD (Status) for Ardor | 102019EE 0063 |
Total Wins Modifier for Ardor (adjust ?? to suit) | 1020209A 00?? |
Total Losses Modifier for Ardor (adjust ?? to suit) | 102021F2 00?? |
Unlimited Soldiers for Ardor | 302025F4 0009 |
Unlimited Cavalry for Ardor | 302025F5 0009 |
Unlimited Mages for Ardor | 3020274A 0009 |
Unlimited Samaraixes for Ardor | 3020274B 0009 |
Unlimited Archers for Ardor | 3020289E 0009 |
Unlimited Monks for Ardor | 3020289F 0009 |
Unlimited Archers for Ardor | 302029F6 0009 |
Unlimited Beasts for Ardor | 302029F7 0009 |
Unlimited Dragons for Ardor | 30202B4C 0009 |
Unlimited Zombies for Ardor | 30202B4D 0009 |
Experience Modifier for Ardor (adjust ???? to suit) | 30202D02 ???? |
Ardor has all spells for Ardor | 1020475A 0003 |
Job Modifier & Level Modifier for Ayrios (adjust ?? to suit) | 1020057A 00?? |
Harpy Quantity Modifier for Ayrios (adjust ?? to suit) | 10200AD2 00?? |
Unlimited HP for Ayrios | 1020102A 03E7 |
Maximum HP for Ayrios | 10201180 03E7 |
Unlimited MP for Ayrios | 102012D6 0063 |
Maximum MP for Ayrios | 1020142C 0063 |
Maximum STR (Status) for Ayrios | 10201582 0063 |
Maximum CMD (Status) for Ayrios | 10201984 0063 |
Total Wins Modifier for Ayrios (adjust ?? to suit) | 10202032 00?? |
Total Losses Modifier for Ayrios (adjust ?? to suit) | 10202188 00?? |
Unlimited Soldiers for Ayrios | 3020258A 0009 |
Unlimited Cavalry for Ayrios | 3020258B 0009 |
Unlimited Mages for Ayrios | 302026E0 0009 |
Unlimited Samaraixes for Ayrios | 302026E1 0009 |
Unlimited Archers for Ayrios | 30202836 0009 |
Unlimited Monks for Ayrios | 30202837 0009 |
Unlimited Archers for Ayrios | 3020298C 0009 |
Unlimited Beasts for Ayrios | 3020298D 0009 |
Unlimited Dragons for Ayrios | 30202AE2 0009 |
Unlimited Zombies for Ayrios | 30202AE3 0009 |
Experience Modifier for Ayrios (adjust ???? to suit) | 30202C38 ???? |
Ayrios has all spells | 102046F0 0003 |
Job Modifier & Level Modifier for Baghib (adjust ?? to suit) | 10200574 00?? |
Harpy Quantity Modifier for Baghib (adjust ?? to suit) | 10200ACC 00?? |
Unlimited HP for Baghib | 10201024 03E7 |
Maximum HP for Baghib | 1020117A 03E7 |
Unlimited MP for Baghib | 102012D0 0063 |
Maximum MP for Baghib | 10201426 0063 |
Maximum STR (Status) for Baghib | 1020157C 0063 |
Maximum CMD (Status) for Baghib | 1020197E 0063 |
Total Wins Modifier for Baghib (adjust ?? to suit) | 1020202C 00?? |
Total Losses Modifier for Baghib (adjust ?? to suit) | 10202182 00?? |
Unlimited Soldiers for Baghib | 30202584 0009 |
Unlimited Cavalry for Baghib | 30202585 0009 |
Unlimited Mages for Baghib | 302026DA 0009 |
Unlimited Samaraixes for Baghib | 302026DB 0009 |
Unlimited Archers for Baghib | 30202830 0009 |
Unlimited Monks for Baghib | 30202831 0009 |
Unlimited Archers for Baghib | 30202986 0009 |
Unlimited Beasts for Baghib | 30202987 0009 |
Unlimited Dragons for Baghib | 30202ADC 0009 |
Unlimited Zombies for Baghib | 30202ADD 0009 |
Experience Modifier for Baghib (adjust ???? to suit) | 30202C32 ???? |
Baghib has all spells | 102046EA 0003 |
Job Modifier & Level Modifier for Bagril (adjust ?? to suit) | 102005EE 00?? |
Harpy Quantity Modifier for Bagril (adjust ?? to suit) | 10200B46 00?? |
Unlimited HP for Bagril | 1020109E 03E7 |
Maximum HP for Bagril | 102011F4 03E7 |
Unlimited MP for Bagril | 10201346 0063 |
Maximum MP for Bagril | 102014A0 0063 |
Maximum STR (Status) for Bagril | 102015F6 0063 |
Maximum CMD (Status) for Bagril | 102019F8 0063 |
Total Wins Modifier for Bagril (adjust ?? to suit) | 102020A4 00?? |
Total Losses Modifier for Bagril (adjust ?? to suit) | 102021FC 00?? |
Unlimited Soldiers for Bagril | 302025FE 0009 |
Unlimited Cavalry for Bagril | 302025FF 0009 |
Unlimited Mages for Bagril | 30202754 0009 |
Unlimited Samaraixes for Bagril | 30202755 0009 |
Unlimited Archers for Bagril | 302028A8 0009 |
Unlimited Monks for Bagril | 302028A9 0009 |
Unlimited Archers for Bagril | 30202A00 0009 |
Unlimited Beasts for Bagril | 30202A01 0009 |
Unlimited Dragons for Bagril | 30202B56 0009 |
Unlimited Zombies for Bagril | 30202B57 0009 |
Experience Modifier for Bagril (adjust ???? to suit) | 30202D0C ???? |
Bagril has all spells | 10204764 0003 |
Job Modifier & Level Modifier for Bardal (adjust ?? to suit) | 10200568 00?? |
Harpy Quantity Modifier for Bardal (adjust ?? to suit) | 10200AC0 00?? |
Unlimited HP for Bardal | 10201018 03E7 |
Maximum HP for Bardal | 1020116E 03E7 |
Unlimited MP for Bardal | 102012C4 0063 |
Maximum MP for Bardal | 1020141A 0063 |
Maximum STR (Status) for Bardal | 10201570 0063 |
Maximum CMD (Status) for Bardal | 10201972 0063 |
Total Wins Modifier for Bardal (adjust ?? to suit) | 10202020 00?? |
Total Losses Modifier for Bardal (adjust ?? to suit) | 10202176 00?? |
Unlimited Soldiers for Bardal | 30202578 0009 |
Unlimited Cavalry for Bardal | 30202579 0009 |
Unlimited Mages for Bardal | 302026CE 0009 |
Unlimited Samaraixes for Bardal | 302026CF 0009 |
Unlimited Archers for Bardal | 30202824 0009 |
Unlimited Monks for Bardal | 30202825 0009 |
Unlimited Archers for Bardal | 3020297A 0009 |
Unlimited Beasts for Bardal | 3020297B 0009 |
Unlimited Dragons for Bardal | 30202AD0 0009 |
Unlimited Zombies for Bardal | 30202AD1 0009 |
Experience Modifier for Bardal (adjust ???? to suit) | 30202C26 ???? |
Bardal has all spells | 102046DE 0003 |
Job Modifier & Level Modifier for Barrat (adjust ?? to suit) | 1020066C 00?? |
Harpy Quantity Modifier for Barrat (adjust ?? to suit) | 10200BC4 00?? |
Unlimited HP for Barrat | 1020111C 03E7 |
Maximum HP for Barrat | 10201272 03E7 |
Unlimited MP for Barrat | 102013C4 0063 |
Maximum MP for Barrat | 1020151E 0063 |
Maximum STR (Status) for Barrat | 10201674 0063 |
Maximum CMD (Status) for Barrat | 10201A76 0063 |
Total Wins Modifier for Barrat (adjust ?? to suit) | 10202122 00?? |
Total Losses Modifier for Barrat (adjust ?? to suit) | 1020227A 00?? |
Unlimited Soldiers for Barrat | 3020267C 0009 |
Unlimited Cavalry for Barrat | 3020267D 0009 |
Unlimited Mages for Barrat | 302027D2 0009 |
Unlimited Samaraixes for Barrat | 302027D3 0009 |
Unlimited Archers for Barrat | 30202926 0009 |
Unlimited Monks for Barrat | 30202927 0009 |
Unlimited Archers for Barrat | 30202A7E 0009 |
Unlimited Beasts for Barrat | 30202A7F 0009 |
Unlimited Dragons for Barrat | 30202BD4 0009 |
Unlimited Zombies for Barrat | 30202BD5 0009 |
Experience Modifier for Barrat (adjust ???? to suit) | 30202D8A ???? |
Barrat has all spells | 102047A2 0003 |
Job Modifier & Level Modifier for Bastlion (adjust ?? to suit) | 1020060A 00?? |
Harpy Quantity Modifier for Bastlion (adjust ?? to suit) | 10200B62 00?? |
Unlimited HP for Bastlion | 102010BA 03E7 |
Maximum HP for Bastlion | 10201210 03E7 |
Unlimited MP for Bastlion | 10201362 0063 |
Maximum MP for Bastlion | 102014BC 0063 |
Maximum STR (Status) for Bastlion | 10201612 0063 |
Maximum CMD (Status) for Bastlion | 10201A14 0063 |
Total Wins Modifier for Bastlion (adjust ?? to suit) | 102020C0 00?? |
Total Losses Modifier for Bastlion (adjust ?? to suit) | 10202218 00?? |
Unlimited Soldiers for Bastlion | 3020261A 0009 |
Unlimited Cavalry for Bastlion | 3020261B 0009 |
Unlimited Mages for Bastlion | 30202770 0009 |
Unlimited Samaraixes for Bastlion | 30202771 0009 |
Unlimited Archers for Bastlion | 302028C4 0009 |
Unlimited Monks for Bastlion | 302028C5 0009 |
Unlimited Archers for Bastlion | 30202A1C 0009 |
Unlimited Beasts for Bastlion | 30202A1D 0009 |
Unlimited Dragons for Bastlion | 30202B72 0009 |
Unlimited Zombies for Bastlion | 30202B73 0009 |
Experience Modifier for Bastlion (adjust ???? to suit) | 30202D28 ???? |
Bastlion has all spells | 10204780 0003 |
Job Modifier & Level Modifier for Beykall (adjust ?? to suit) | 10200618 00?? |
Harpy Quantity Modifier for Beykall (adjust ?? to suit) | 10200B70 00?? |
Unlimited HP for Beykall | 102010C8 03E7 |
Maximum HP for Beykall | 1020121E 03E7 |
Unlimited MP for Beykall | 10201370 0063 |
Maximum MP for Beykall | 102014CA 0063 |
Maximum STR (Status) for Beykall | 10201620 0063 |
Maximum CMD (Status) for Beykall | 10201A22 0063 |
Total Wins Modifier for Beykall (adjust ?? to suit) | 102020CE 00?? |
Total Losses Modifier for Beykall (adjust ?? to suit) | 10202226 00?? |
Unlimited Soldiers for Beykall | 30202628 0009 |
Unlimited Cavalry for Beykall | 30202629 0009 |
Unlimited Mages for Beykall | 3020277E 0009 |
Unlimited Samaraixes for Beykall | 3020277F 0009 |
Unlimited Archers for Beykall | 302028D2 0009 |
Unlimited Monks for Beykall | 302028D3 0009 |
Unlimited Archers for Beykall | 30202A2A 0009 |
Unlimited Beasts for Beykall | 30202A2B 0009 |
Unlimited Dragons for Beykall | 30202B80 0009 |
Unlimited Zombies for Beykall | 30202B81 0009 |
Experience Modifier for Beykall (adjust ???? to suit) | 30202D36 ???? |
Beykall has all spells | 1020478E 0003 |
Job Modifier & Level Modifier for Cinna (adjust ?? to suit) | 1020057C 00?? |
Harpy Quantity Modifier for Cinna (adjust ?? to suit) | 10200AD4 00?? |
Unlimited HP for Cinna | 1020102C 03E7 |
Maximum HP for Cinna | 10201182 03E7 |
Unlimited MP for Cinna | 102012D8 0063 |
Maximum MP for Cinna | 1020142E 0063 |
Maximum STR (Status) for Cinna | 10201584 0063 |
Maximum CMD (Status) for Cinna | 10201986 0063 |
Total Wins Modifier for Cinna (adjust ?? to suit) | 10202034 00?? |
Total Losses Modifier for Cinna (adjust ?? to suit) | 1020218A 00?? |
Unlimited Soldiers for Cinna | 3020258C 0009 |
Unlimited Cavalry for Cinna | 3020258D 0009 |
Unlimited Mages for Cinna | 302026E2 0009 |
Unlimited Samaraixes for Cinna | 302026E3 0009 |
Unlimited Archers for Cinna | 30202838 0009 |
Unlimited Monks for Cinna | 30202839 0009 |
Unlimited Archers for Cinna | 3020298E 0009 |
Unlimited Beasts for Cinna | 3020298F 0009 |
Unlimited Dragons for Cinna | 30202AE4 0009 |
Unlimited Zombies for Cinna | 30202AE5 0009 |
Experience Modifier for Cinna (adjust ???? to suit) | 30202C3A ???? |
Cinna has all spells | 102046F2 0003 |
Job Modifier & Level Modifier for Crawford (adjust ?? to suit) | 10200592 00?? |
Harpy Quantity Modifier for Crawford (adjust ?? to suit) | 10200AEA 00?? |
Unlimited HP for Crawford | 10201042 03E7 |
Maximum HP for Crawford | 10201198 03E7 |
Unlimited MP for Crawford | 102012EE 0063 |
Maximum MP for Crawford | 10201444 0063 |
Maximum STR (Status) for Crawford | 1020159A 0063 |
Maximum CMD (Status) for Crawford | 1020199C 0063 |
Total Wins Modifier for Crawford (adjust ?? to suit) | 1020204A 00?? |
Total Losses Modifier for Crawford (adjust ?? to suit) | 102021A0 00?? |
Unlimited Soldiers for Crawford | 302025A2 0009 |
Unlimited Cavalry for Crawford | 302025A3 0009 |
Unlimited Mages for Crawford | 302026F8 0009 |
Unlimited Samaraixes for Crawford | 302026F9 0009 |
Unlimited Archers for Crawford | 3020284E 0009 |
Unlimited Monks for Crawford | 3020284F 0009 |
Unlimited Archers for Crawford | 302029A4 0009 |
Unlimited Beasts for Crawford | 302029A5 0009 |
Unlimited Dragons for Crawford | 30202AFA 0009 |
Unlimited Zombies for Crawford | 30202AFB 0009 |
Experience Modifier for Crawford (adjust ???? to suit) | 30202CB0 ???? |
Crawford has all spells | 10204708 0003 |
Job Modifier & Level Modifier for Dayn (adjust ?? to suit) | 102005D2 00?? |
Harpy Quantity Modifier for Dayn (adjust ?? to suit) | 10200B2A 00?? |
Unlimited HP for Dayn | 10201082 03E7 |
Maximum HP for Dayn | 102011D8 03E7 |
Unlimited MP for Dayn | 1020132A 0063 |
Maximum MP for Dayn | 10201484 0063 |
Maximum STR (Status) for Dayn | 102015DA 0063 |
Maximum CMD (Status) for Dayn | 102019DC 0063 |
Total Wins Modifier for Dayn (adjust ?? to suit) | 10202088 00?? |
Total Losses Modifier for Dayn (adjust ?? to suit) | 102021E0 00?? |
Unlimited Soldiers for Dayn | 302025E2 0009 |
Unlimited Cavalry for Dayn | 302025E3 0009 |
Unlimited Mages for Dayn | 30202738 0009 |
Unlimited Samaraixes for Dayn | 30202739 0009 |
Unlimited Archers for Dayn | 3020288C 0009 |
Unlimited Monks for Dayn | 3020288D 0009 |
Unlimited Archers for Dayn | 302029E4 0009 |
Unlimited Beasts for Dayn | 302029E5 0009 |
Unlimited Dragons for Dayn | 30202B3A 0009 |
Unlimited Zombies for Dayn | 30202B3B 0009 |
Experience Modifier for Dayn (adjust ???? to suit) | 30202CF0 ???? |
Dayn has all spells | 10204748 0003 |
Job Modifier & Level Modifier for Dea (adjust ?? to suit) | 1020064E 00?? |
Harpy Quantity Modifier for Dea (adjust ?? to suit) | 10200BA6 00?? |
Unlimited HP for Dea | 102010FE 03E7 |
Maximum HP for Dea | 10201254 03E7 |
Unlimited MP for Dea | 102013A6 0063 |
Maximum MP for Dea | 10201500 0063 |
Maximum STR (Status) for Dea | 10201656 0063 |
Maximum CMD (Status) for Dea | 10201A58 0063 |
Total Wins Modifier for Dea (adjust ?? to suit) | 10202104 00?? |
Total Losses Modifier for Dea (adjust ?? to suit) | 1020225C 00?? |
Unlimited Soldiers for Dea | 3020265E 0009 |
Unlimited Cavalry for Dea | 3020265F 0009 |
Unlimited Mages for Dea | 302027B4 0009 |
Unlimited Samaraixes for Dea | 302027B5 0009 |
Unlimited Archers for Dea | 30202908 0009 |
Unlimited Monks for Dea | 30202909 0009 |
Unlimited Archers for Dea | 30202A60 0009 |
Unlimited Beasts for Dea | 30202A61 0009 |
Unlimited Dragons for Dea | 30202BB6 0009 |
Unlimited Zombies for Dea | 30202BB7 0009 |
Experience Modifier for Dea (adjust ???? to suit) | 30202D6C ???? |
Dea has all spells | 102047C4 0003 |
Job Modifier & Level Modifier for Diablo (adjust ?? to suit) | 102005C4 00?? |
Harpy Quantity Modifier for Diablo (adjust ?? to suit) | 10200B1C 00?? |
Unlimited HP for Diablo | 10201074 03E7 |
Maximum HP for Diablo | 102011CA 03E7 |
Unlimited MP for Diablo | 1020131C 0063 |
Maximum MP for Diablo | 10201476 0063 |
Maximum STR (Status) for Diablo | 102015CC 0063 |
Maximum CMD (Status) for Diablo | 102019CE 0063 |
Total Wins Modifier for Diablo (adjust ?? to suit) | 1020207C 00?? |
Total Losses Modifier for Diablo (adjust ?? to suit) | 102021D2 00?? |
Unlimited Soldiers for Diablo | 302025D4 0009 |
Unlimited Cavalry for Diablo | 302025D5 0009 |
Unlimited Mages for Diablo | 3020272A 0009 |
Unlimited Samaraixes for Diablo | 3020272B 0009 |
Unlimited Archers for Diablo | 3020287E 0009 |
Unlimited Monks for Diablo | 3020287F 0009 |
Unlimited Archers for Diablo | 302029D6 0009 |
Unlimited Beasts for Diablo | 302029D7 0009 |
Unlimited Dragons for Diablo | 30202B2C 0009 |
Unlimited Zombies for Diablo | 30202B2D 0009 |
Experience Modifier for Diablo (adjust ???? to suit) | 30202CE2 ???? |
Diablo has all spells | 1020473A 0003 |
Job Modifier & Level Modifier for Duran (adjust ?? to suit) | 10200556 00?? |
Harpy Quantity Modifier for Duran (adjust ?? to suit) | 10200AAE 00?? |
Unlimited HP for Duran | 10201006 03E7 |
Maximum HP for Duran | 1020115C 03E7 |
Unlimited MP for Duran | 102012B2 0063 |
Maximum MP for Duran | 10201408 0063 |
Maximum STR (Status) for Duran | 1020155E 0063 |
Maximum CMD (Status) for Duran | 10201960 0063 |
Total Wins Modifier for Duran (adjust ?? to suit) | 1020200E 00?? |
Total Losses Modifier for Duran (adjust ?? to suit) | 10202164 00?? |
Unlimited Soldiers for Duran | 30202566 0009 |
Unlimited Cavalry for Duran | 30202567 0009 |
Unlimited Mages for Duran | 302026BC 0009 |
Unlimited Samaraixes for Duran | 302026BD 0009 |
Unlimited Archers for Duran | 30202812 0009 |
Unlimited Monks for Duran | 30202813 0009 |
Unlimited Archers for Duran | 30202968 0009 |
Unlimited Beasts for Duran | 30202969 0009 |
Unlimited Dragons for Duran | 30202ABE 0009 |
Unlimited Zombies for Duran | 30202ABF 0009 |
Experience Modifier for Duran (adjust ???? to suit) | 30202C14 ???? |
Duran has all spells | 102046CC 0003 |
Job Modifier & Level Modifier for Erin (adjust ?? to suit) | 102005F6 00?? |
Harpy Quantity Modifier for Erin (adjust ?? to suit) | 10200B4E 00?? |
Unlimited HP for Erin | 102010A6 03E7 |
Maximum HP for Erin | 102011FC 03E7 |
Unlimited MP for Erin | 1020134E 0063 |
Maximum MP for Erin | 102014A8 0063 |
Maximum STR (Status) for Erin | 102015FE 0063 |
Maximum CMD (Status) for Erin | 10201A00 0063 |
Total Wins Modifier for Erin (adjust ?? to suit) | 102020AC 00?? |
Total Losses Modifier for Erin (adjust ?? to suit) | 10202204 00?? |
Unlimited Soldiers for Erin | 30202606 0009 |
Unlimited Cavalry for Erin | 30202607 0009 |
Unlimited Mages for Erin | 3020275C 0009 |
Unlimited Samaraixes for Erin | 3020275D 0009 |
Unlimited Archers for Erin | 302028B0 0009 |
Unlimited Monks for Erin | 302028B1 0009 |
Unlimited Archers for Erin | 30202A08 0009 |
Unlimited Beasts for Erin | 30202A09 0009 |
Unlimited Dragons for Erin | 30202B5E 0009 |
Unlimited Zombies for Erin | 30202B5F 0009 |
Experience Modifier for Erin (adjust ???? to suit) | 30202D14 ???? |
Erin has all spells | 1020476C 0003 |
Job Modifier & Level Modifier for Faliel (adjust ?? to suit) | 102005C2 00?? |
Harpy Quantity Modifier for Faliel (adjust ?? to suit) | 10200B1A 00?? |
Unlimited HP for Faliel | 10201072 03E7 |
Maximum HP for Faliel | 102011C8 03E7 |
Unlimited MP for Faliel | 1020131A 0063 |
Maximum MP for Faliel | 10201474 0063 |
Maximum STR (Status) for Faliel | 102015CA 0063 |
Maximum CMD (Status) for Faliel | 102019CC 0063 |
Total Wins Modifier for Faliel (adjust ?? to suit) | 1020207A 00?? |
Total Losses Modifier for Faliel (adjust ?? to suit) | 102021D0 00?? |
Unlimited Soldiers for Faliel | 302025D2 0009 |
Unlimited Cavalry for Faliel | 302025D3 0009 |
Unlimited Mages for Faliel | 30202728 0009 |
Unlimited Samaraixes for Faliel | 30202729 0009 |
Unlimited Archers for Faliel | 3020287C 0009 |
Unlimited Monks for Faliel | 3020287D 0009 |
Unlimited Archers for Faliel | 302029D4 0009 |
Unlimited Beasts for Faliel | 302029D5 0009 |
Unlimited Dragons for Faliel | 30202B2A 0009 |
Unlimited Zombies for Faliel | 30202B2B 0009 |
Experience Modifier for Faliel (adjust ???? to suit) | 30202CE0 ???? |
Faliel has all spells | 10204738 0003 |
Job Modifier & Level Modifier for Farilis (adjust ?? to suit) | 10200654 00?? |
Harpy Quantity Modifier for Farilis (adjust ?? to suit) | 10200BAC 00?? |
Unlimited HP for Farilis | 10201104 03E7 |
Maximum HP for Farilis | 1020125A 03E7 |
Unlimited MP for Farilis | 102013AC 0063 |
Maximum MP for Farilis | 10201506 0063 |
Maximum STR (Status) for Farilis | 1020165C 0063 |
Maximum CMD (Status) for Farilis | 10201A5E 0063 |
Total Wins Modifier for Farilis (adjust ?? to suit) | 1020210A 00?? |
Total Losses Modifier for Farilis (adjust ?? to suit) | 10202262 00?? |
Unlimited Soldiers for Farilis | 30202664 0009 |
Unlimited Cavalry for Farilis | 30202665 0009 |
Unlimited Mages for Farilis | 302027BA 0009 |
Unlimited Samaraixes for Farilis | 302027BB 0009 |
Unlimited Archers for Farilis | 3020290E 0009 |
Unlimited Monks for Farilis | 3020290F 0009 |
Unlimited Archers for Farilis | 30202A66 0009 |
Unlimited Beasts for Farilis | 30202A67 0009 |
Unlimited Dragons for Farilis | 30202BBC 0009 |
Unlimited Zombies for Farilis | 30202BBD 0009 |
Experience Modifier for Farilis (adjust ???? to suit) | 30202D72 ???? |
Farilis has all spells | 102047CA 0003 |
